MBBR
MBBR
Get Latest Price
Product Specifications
Filter Type | Multigrade Sand Filter |
Material | HDPE, Polypropylene, Or Other Plastics |
Color | Black |
Media Shape | Cylindrical And Round |
Technology Used | Multi-Stage Sand Filtration With MBBR |
Media Density | 0.95–1.05 G/cm³ |
Flow Rate | Customizable Based On Client Needs |
Detail Of Fitting Per Aerator | Supporting Disc |
Start-up Time | 3 - 6 Weeks, Depends On System |
Packaging Type | Box |
Installation | Easy To Install With Minimal Setup Required |
Operating Temperature | 10°C - 40°C |
Removal Efficiency | 80% - 90% |
Chemical Usage | Low, Due To Natural Biological Processes |
Order Quantity | Bulk Quantity |
Life Span | Up To 15 Years |
Application | Used For Treating Municipal, Industrial, And Commercial Wastewater |
Exporter By | PARYAVARAN KAVACH |
Country Of Origin | Made In India |
Send Inquiry
We are flexible enough to offer the finest and best in class MBBR; we are a leading Supplier in this domain. Trustworthy shipping facilities, competent workforce and prompt delivery of the products make us stand out in the industry. We make available the product range that is as per the customers; exact requirement and needs. Functioning efficiently from Burari, Delhi, India.